<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for The Open Source Classroom</title>
	<atom:link href="http://scottbrumwell.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://scottbrumwell.com</link>
	<description>Tweens. Technology. Teaching.</description>
	<pubDate>Thu, 24 Jul 2008 15:31:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on Pencil! by Jessica Wojtalik</title>
		<link>http://scottbrumwell.com/archives/33#comment-8</link>
		<dc:creator>Jessica Wojtalik</dc:creator>
		<pubDate>Wed, 07 May 2008 14:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://scottbrumwell.com/?p=33#comment-8</guid>
		<description>Pencil is Awesome! It's like combinding Movie Maker, Paint, and Gimp with lots of better graphics! I'd give this a 10/10 because I've been creating a multitude of pictures with my dad's windows vista! I like using 200% feather so it looks like Oekaki, or "Japanese Soft Art."</description>
		<content:encoded><![CDATA[<p>Pencil is Awesome! It&#8217;s like combinding Movie Maker, Paint, and Gimp with lots of better graphics! I&#8217;d give this a 10/10 because I&#8217;ve been creating a multitude of pictures with my dad&#8217;s windows vista! I like using 200% feather so it looks like Oekaki, or &#8220;Japanese Soft Art.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Page Development by The Open Source Classroom &#124; Web Development in Middle School</title>
		<link>http://scottbrumwell.com/web-page-development#comment-6</link>
		<dc:creator>The Open Source Classroom &#124; Web Development in Middle School</dc:creator>
		<pubDate>Wed, 30 Apr 2008 17:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://scottbrumwell.com/?page_id=12#comment-6</guid>
		<description>[...] work flow went something like this: First we read through Web Page Development. This page gives an overview of what it takes to get on the web plus a link that specifically [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] work flow went something like this: First we read through Web Page Development. This page gives an overview of what it takes to get on the web plus a link that specifically [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The GIMP Rules! by David Offerman</title>
		<link>http://scottbrumwell.com/archives/3#comment-2</link>
		<dc:creator>David Offerman</dc:creator>
		<pubDate>Thu, 20 Mar 2008 22:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://scottbrumwell.com/?p=3#comment-2</guid>
		<description>I thought the same way about GIMP when I first got it. I did not under stand it and even gave it up. One day I started it up and after an hour or two I got it down. Now I can make some great pictures/images in it. It is a must download.</description>
		<content:encoded><![CDATA[<p>I thought the same way about GIMP when I first got it. I did not under stand it and even gave it up. One day I started it up and after an hour or two I got it down. Now I can make some great pictures/images in it. It is a must download.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
